Board Inn 2005/06

Pyd Won Legs Won Score Darts Tons T/Leg 180s High
Finish
Fast
Game
Average
S.BELL 4 1 10 4 4695 293 7.00 0.70 0 40 31 48.07
N.LOFTHOUSE 8 4 20 10 9620 581 22.24 1.11 0 66 19 49.67
S.LOFTHOUSE 8 6 18 13 8726 554 11.60 0.64 0 80 21 47.25
G.DONNELLY 5 3 10 6 4630 347 5.40 0.54 0 32 27 40.02
M.VERITY 2 0 4 0 1821 132 1.00 0.25 0 Not Won 41.38
P.EVISON 8 3 21 8 9627 628 15.60 0.74 0 38 23 45.98
K.HEDLEY 7 3 16 6 7502 527 16.32 1.02 1 61 23 42.70
D.EVANS 6 3 15 7 7014 520 12.57 0.83 0 40 22 40.46
GH DONNELLY 3 2 6 4 2840 207 3.40 0.56 0 50 23 41.15
M.MADDISON 1 0 3 1 1439 133 0.00 0.00 0 12 49 32.45
D.HEDLEY 1 0 2 0 645 63 0.00 0.00 0 Not Won 30.71
S.TURNBULL 1 0 2 0 635 93 0.00 0.00 0 Not Won 20.48

Fastest Pairs Game
S.BELL/D.EVANS - 32

Highest Pairs Finish
P.EVISON/S.LOFTHOUSE - 40